Property Attributes
- MLS#7799468
- TypeCondos
- Listing Status Active
- CountyPickens
- CityJasper
- NeighborhoodBig Canoe
- Zip30143
- StyleMid-Rise (up to 5 stories)
- Year Built1973
- Taxes$ 2122
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.07 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
LOCATION, LOCATION, LOCATION! Welcome to your dream retreat in the heart of Big Canoe, where the best of North Georgia mountain living meets resort-style amenities—all just steps from your front door. Imagine sipping coffee from your screened-in back porch as you overlook the 4th hole of one of Georgia’s most picturesque golf courses—your backyard seamlessly blending into manicured greens. Or take a short stroll down a scenic path to Lake Disharoon, where a 200-ft natural rock slide, walk-in pool, and kid-friendly inflatables await, as well as miles of hiking trails. Want to relax? Enjoy a massage at the nearby fitness center, or walk across the street for a quick game of pickleball. Inside, this spacious and stunning updated home offers all the comforts and style of mountain living. The main level features a great room with a stacked-stone wood-burning fireplace, a cathedral-ceiling dining area, and an open flow perfect for entertaining. The kitchen features granite countertops and stainless appliances, the dishwasher, stove and built in microwave are brand new! The primary suite includes a walk-in closet, private access to the screened-in porch, and serene golf course views. Upstairs, you’ll find two oversized bedrooms, both with cathedral ceilings and access to a massive shared deck overlooking the course. A beautifully tiled steam shower adds a spa-like touch to the upper bath. This home is a perfect weekend escape, excellent vacation rental or full time residence and is being sold furnished! Don’t wait—this gem won’t last long!!
| Elementary School | Middle School | High School |
|---|---|---|
| Tate Elementary School | Jasper Middle School | Pickens High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $360,000 |
| 9/1/2026 | 3$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Range Hood,Refrigerator |
| HOA Fee | 435 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Reserve Fund,Termite,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Mid-Rise (up to 5 stories) |
| Pool Features | None |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Cedar |
| Year Built | 1973 |
| Electric | None |
| View | Golf Course,Mountain(s),Trees/Woods |
| Levels | Two |
| Unit Number | 440 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 046A 266 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Fishing,Fitness Center,Golf,Lake,Marina,Park,Pickleball,Playground,Pool,Restaurant |
| Accessibility | None |
| HOA Fee 2 | 415 |
| Assoc Fee Paid Per | Monthly |
| County | Pickens - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Big Canoe |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | For GPS use address: 799 Steve Tate Hwy, Marble Hill, GA 30148. That will take you to the Big Canoe Main Gate |
| High School | Pickens |
| City | Jasper |
| Body of Water | Other |
| Spa Features | None |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Tate |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2122 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jasper |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 440 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Cathedral Ceiling(s),Entrance Foyer,High Ceilings 10 ft Main,High Ceilings 10 ft Upper,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Great Room |
| Common Walls | 1 Common Wall,End Unit,No One Above |
| Window Features | Plantation Shutters,Window Treatments |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Great Room,Other |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets Stain,Pantry Walk-In,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept,Seats 12+ |
Exterior Features
| Exterior Amenities | Private Entrance,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Parking Lot |
| Lot Features | Level,Wooded,Zero Lot Line |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1412 |
| Lot Dimensions | x |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 30143
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may